HP Color Laser Jet Managed Flow MFP E77830z Printer
Product Details:
- Processor Type LaserJet
- Condition New
- Dimensions 585 x 775.9 x 927.5 Millimeter (mm)
- Voltage 220-240 Volt (v)
- Automatic Grade Automatic
- Use For Office
- Click to View more
HP Color Laser Jet Managed Flow MFP E77830z Printer Price And Quantity
- 1 Piece
- 383000 INR/Piece
HP Color Laser Jet Managed Flow MFP E77830z Printer Product Specifications
- For Office
- New
- 585 x 775.9 x 927.5 Millimeter (mm)
- Automatic
- LaserJet
- 220-240 Volt (v)
HP Color Laser Jet Managed Flow MFP E77830z Printer Trade Information
- Cash Advance (CA)
- 7 Days
- All India
Product Description
Product Specification
Acoustic power emissions | 6.7 B(A), printing color simplex A4 at 30 ppm |
Acoustic power note | Acoustic values are subject to change. For current information see http://www.hp.com/support |
Acoustic pressure emissions bystander (active, printing) | 51 dB(A), printing color simplex A4 at 30 ppm |
Auto document feeder capacity | Standard, 250 sheets |
Color output | Color |
Color scanning | Yes |
Connectivity, optional | HP Jetdirect 3000w NFC/Wireless Accessory J8030A; HP Jetdirect 2900nw Print Server J8031A |
Connectivity, standard | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T network; 1 Hardw |
Copy speed (black, normal quality, A4) | Up to 30 cpm |
Dimensions without stand (W x D x H) | 585 x 775.9 x 927.5 mm |
Display HP | 8.0-in (20.3 cm) touchscreen, SVGA Color Graphic Display (CGD) |
Duty cycle (monthly, letter) | Up to 300,000 pages |
Envelope input capacity | Up to 10 envelopes |
Finished output handling | Stapling; booklet making; hole punching (with optional output device) |
First page out black (letter, ready) | As fast as 9.7 sec |
Maximum output capacity (sheets) | Up to 3250 sheets |
Multitasking supported | Yes |
Network capabilities | Standard (built-in Gigabit 10/100/1000T Ethernet) |
Network ready | Standard (built-in Gigabit 10/100/1000T Ethernet) |
Non-Operating Humidity Range | 10 to 80% RH |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Operating humidity range | 20 to 80% RH |
Operating temperature range | 15 to 30 Deg C |
Output capacity | Up to 500 sheets |
Paper handling input, optional | Optional 2000 sheet tray |
Paper handling input, standard | 100-sheet multi-purpose tray, 2 x 520-sheet input tray, 520-sheet input tray, 250 sheet ADF |
Paper handling output, standard | 500 sheet face-down output bin |
Ports | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T network; 1 Hardw |
Power | Input voltage: 110 to 127Vac (+/- 10%), 220 to 240Vac (+/- 10%), 50/60 Hz (+/- 3%) |
Power Consumption | 804 watts (printing), 48 watts (ready), 12 watts (sleep), 0.5 watts (auto-off), 0.1 watts (off) |
Power supply type | Internal (Built-in) power supply |
Print languages | HP PCL 6, HP Postscript level 3 emulation, PDF (v 1.7), AirPrint(TM) compatible |
Print speed, black | 21 - 30 |
Print speed, color | 21 - 30 |
Recommended operating temperature range | 15 to 30 Deg C |
Scan input modes | Front panel applications: Copy; E-mail; Fax; Save to Network Folder; Save to USB; Save to Device Mem |
Scan size (ADF), maximum | 297 x 432 mm |
Scan speed (normal, letter) | Up to 120 ppm/240 ipm (b&w), up to 120 ppm/240 ipm (color) |
Storage temperature range | -10 to 40 Deg C |
Technology | Laser |
Brand | HP |
Weight | 89.55 kg |
Model Name/Number | Flow MFP E77830z Plus |
Other Products in 'HP Printer' category
AGRYUJ ITSERV PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |