Hp Color Laser Jet Managed Mfp E77822dn Printer
Product Details:
- Processor Type LaserJet
- Condition New
- Voltage 220-240 Volt (v)
- Automatic Grade Automatic
- Use For Office
- Click to View more
Hp Color Laser Jet Managed Mfp E77822dn Printer Price And Quantity
- 223000 INR/Piece
- 1 Piece
Hp Color Laser Jet Managed Mfp E77822dn Printer Product Specifications
- Automatic
- 220-240 Volt (v)
- LaserJet
- New
- For Office
Hp Color Laser Jet Managed Mfp E77822dn Printer Trade Information
- Cash Advance (CA)
- 7 Days
- All India
Product Description
We are committed in providing a vast variety of HP Color Laser Jet Managed MFP E77822dn Printer to our clients. It is easy to print according to the speed level. In addition to this, provided printer is easy to set up and operated without facing any hassle. HP Color Laser Jet Managed MFP E77822dn Printer is equipped with an innovative technologies and tools. This printer has a user interface to do quick as well as easy printing.
Product Specification
Acoustic power emissions | 6.3 B(A), printing color simplex A4 at 22 ppm |
Acoustic power note | Acoustic values are subject to change. For current information see http://www.hp.com/support |
Acoustic pressure emissions bystander (active, printing) | 48 dB(A), printing color simplex A4 at 22 ppm |
Acoustic pressure emissions bystander (active scan) | 47 dB(A), ADF scan color simplex A4 at 45 ipm; 54 dB(A), ADF scan color simplex A4 at 88 ipm |
Color output | Color |
Color scanning | Yes |
Connectivity, optional | HP Jetdirect 3000w NFC/Wireless Accessory J8030A; HP Jetdirect 2900nw Print Server J8031A |
Dimensions without stand (W x D x H) | 570 x 735 x 827 mm |
Display HP | 8.0-in (20.3 cm) touchscreen, SVGA Color Graphic Display (CGD) |
Duty cycle (monthly, A4) | Up to 300,000 pages |
Envelope input capacity | Up to 10 envelopes |
Finished output handling | Stapling; booklet making; hole punching (with optional output device) |
First page out black (letter, ready) | As fast as 10.1 sec |
Network ready | Standard (built-in Gigabit 10/100/1000T Ethernet) |
Non-Operating Humidity Range | 10 to 80% RH |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Operating humidity range | 20 to 80% RH |
Operating temperature range | 15 to 30 Deg C |
Output capacity | Up to 500 sheets |
Paper handling input, optional | Optional 2000 sheet tray |
Paper handling input, standard | 100-sheet multi-purpose tray, 2 x 520-sheet input tray, 520-sheet input tray, 100 sheet ADF |
Ports | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T network; 1 Hardw |
Power | Input voltage: 110 to 127Vac (+/- 10%), 220 to 240Vac (+/- 10%), 50/60 Hz (+/- 3%) |
Power Consumption | 654 watts (printing), 62 watts (ready), 12 watts (sleep), 0.5 watts (auto-off), 0.1 watts (off) |
Print languages | HP PCL 6, HP Postscript level 3 emulation, PDF (v 1.7), AirPrint(TM) compatible |
Print speed, black | 21 - 30 |
Print speed black (normal, letter) | Up to 22 ppm |
Recommended operating temperature range | 15 to 30 Deg C |
Scan size (ADF), maximum | 297 x 432 mm |
Scan speed (normal, A4) | Up to 80 ppm/160 ipm (b&w), up to 80 ppm/160 ipm (color) |
Scan speed (normal, letter) | Up to 80 ppm/160 ipm (b&w), up to 80 ppm/160 ipm (color) |
Storage temperature range | -10 to 40 Deg C |
Target user and print volume | For teams over 25 users; Prints up to 30,000 pages/month |
Technology | Laser |
Brand | HP |
Model Name/Number | MFP E77822dn Plus |
Other Products in 'HP Printer' category
AGRYUJ ITSERV PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |